Transcript ID | BECs | HAoEC | HUVEC |
---|---|---|---|
ENST00000252444 | 2.112±0.33 | 6.217±2.11 | 10.754±6.14 |
ENST00000557958 | N/A | N/A | 2.667±0.00 |
ENST00000558518 | N/A | 6.547±2.91 | 17.510±9.55 |
ENST00000560628 | 36.255±3.40 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | low density lipoprotein receptor | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000130164 | LDLR | 9606 | + | 19:11089362-11133816 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000252444 | LDLR-004 | 11090599-11133816 | protein_coding | ||
ENST00000455727 | LDLR-007 | 11089463-11131484 | protein_coding | ||
ENST00000535915 | LDLR-001 | 11089463-11131538 | protein_coding | ||
ENST00000545707 | LDLR-006 | 11089463-11131610 | protein_coding | ||
ENST00000557933 | LDLR-012 | 11089462-11131525 | protein_coding | ||
ENST00000557958 | LDLR-009 | 11089463-11104268 | retained_intron | ||
ENST00000558013 | LDLR-002 | 11089478-11131812 | protein_coding | ||
ENST00000558518 | LDLR-003 | 11089362-11132163 | protein_coding | ||
ENST00000558528 | LDLR-010 | 11106356-11107515 | retained_intron | ||
ENST00000559340 | LDLR-015 | 11113371-11120406 | nonsense_mediated_decay | ||
ENST00000560173 | LDLR-013 | 11110713-11113481 | retained_intron | ||
ENST00000560467 | LDLR-011 | 11105307-11113624 | protein_coding | ||
ENST00000560502 | LDLR-008 | 11089463-11100578 | retained_intron | ||
ENST00000560628 | LDLR-014 | 11127547-11133521 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00058P | CIL_00058P_0003 | CGP |
CIL_000169 | CIL_000169_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001523 | TAS | retinoid metabolic process |
GO:0001948 | IPI | glycoprotein binding |
GO:0005041 | IDA | low-density lipoprotein receptor activity |
GO:0005509 | IEA | calcium ion binding |
GO:0005515 | IEA | protein binding |
GO:0005764 | IDA | lysosome |
GO:0005768 | IEA | endosome |
GO:0005769 | IDA | early endosome |
GO:0005770 | IDA | late endosome |
GO:0005794 | IDA | Golgi apparatus |
GO:0005886 | TAS | plasma membrane |
GO:0005887 | TAS | integral component of plasma membrane |
GO:0005905 | IDA | coated pit |
GO:0006629 | TAS | lipid metabolic process |
GO:0006897 | TAS | endocytosis |
GO:0006898 | TAS | receptor-mediated endocytosis |
GO:0007603 | TAS | phototransduction, visible light |
GO:0008203 | IEA | cholesterol metabolic process |
GO:0009897 | IDA | external side of plasma membrane |
GO:0009986 | IDA | cell surface |
GO:0010008 | TAS | endosome membrane |
GO:0010867 | ISS | positive regulation of triglyceride biosynthetic process |
GO:0010899 | ISS | regulation of phosphatidylcholine catabolic process |
GO:0015914 | ISS | phospholipid transport |
GO:0016020 | IDA | membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0016032 | IEA | viral process |
GO:0030169 | IEA | low-density lipoprotein particle binding |
GO:0030229 | IDA | very-low-density lipoprotein particle receptor activity |
GO:0030299 | IMP | intestinal cholesterol absorption |
GO:0030301 | IMP | cholesterol transport |
GO:0030669 | TAS | clathrin-coated endocytic vesicle membrane |
GO:0034362 | IEA | low-density lipoprotein particle |
GO:0034383 | IMP | low-density lipoprotein particle clearance |
GO:0042157 | TAS | lipoprotein metabolic process |
GO:0042159 | IEA | lipoprotein catabolic process |
GO:0042632 | IMP | cholesterol homeostasis |
GO:0043235 | IDA | receptor complex |
GO:0044281 | TAS | small molecule metabolic process |
GO:0070508 | ISS | cholesterol import |
GO:2000188 | IEA | regulation of cholesterol homeostasis |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000029476 | ldlra | protein_coding | Danio_rerio | ||
ENSMUSG00000032193 | Ldlr | protein_coding | Mus_musculus |