Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000368324 | 6.716±0.22 | 21.501±12.89 | 0.401±0.00 | 8.724±0.00 | 13.123±8.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | synaptotagmin XI | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000132718 | SYT11 | 9606 | + | 1:155859509-155885199 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000368324 | SYT11-001 | 155859509-155885199 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000898 | CIL_000898_0001 | VISTA |
CIL_0008P5 | CIL_0008P5_0001 | VISTA |
CIL_0000CZ | CIL_0000CZ_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005215 | IEA | transporter activity |
GO:0005509 | ISS | calcium ion binding |
GO:0005515 | IPI:IEA | protein binding |
GO:0005544 | ISS | calcium-dependent phospholipid binding |
GO:0005887 | IEA | integral component of plasma membrane |
GO:0006810 | IEA | transport |
GO:0008021 | TAS | synaptic vesicle |
GO:0030054 | IEA | cell junction |
GO:0046929 | TAS | negative regulation of neurotransmitter secretion |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000056105 | syt11b | protein_coding | Danio_rerio | ||
ENSDARG00000057913 | syt11a | protein_coding | Danio_rerio | ||
ENSMUSG00000068923 | Syt11 | protein_coding | Mus_musculus |