Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000255226 | 0.087±0.00 | 0.108±0.05 | 0.093±0.00 | 0.029±0.00 | 0.026±0.02 |
ENST00000323329 | N/A | N/A | N/A | N/A | 0.027±0.00 |
ENST00000589658 | 0.012±0.00 | 0.047±0.00 | 0.061±0.00 | N/A | 0.015±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | solute carrier family 14 (urea transporter), member 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000132874 | SLC14A2 | 9606 | + | 18:45212995-45683686 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000255226 | SLC14A2-001 | 45614801-45683686 | protein_coding | ||
ENST00000323329 | SLC14A2-005 | 45615481-45644408 | nonsense_mediated_decay | ||
ENST00000586448 | SLC14A2-003 | 45212995-45682975 | protein_coding | ||
ENST00000589658 | SLC14A2-201 | 45483233-45683093 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0002FB | CIL_0002FB_0002 | CGP |
CIL_0008CF | CIL_0008CF_0001 | VISTA |
CIL_0008FC | CIL_0008FC_0001 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IPI | protein binding |
GO:0005886 | TAS | plasma membrane |
GO:0015204 | IEA | urea transmembrane transporter activity |
GO:0015840 | TAS | urea transport |
GO:0016020 | TAS | membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0050839 | IDA | cell adhesion molecule binding |
GO:0055085 | TAS | transmembrane transport |
GO:0071918 | IEA | urea transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000051914 | slc14a2 | protein_coding | Danio_rerio | ||
ENSMUSG00000024552 | Slc14a2 | protein_coding | Mus_musculus |