Transcript ID | HUVEC |
---|---|
ENST00000576164 | 0.199±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | myosin, heavy chain 11, smooth muscle | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000133392 | MYH11 | 9606 | - | 16:15703135-15857033 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000300036 | MYH11-001 | 15703991-15857033 | protein_coding | ||
ENST00000396324 | MYH11-006 | 15703172-15857011 | protein_coding | ||
ENST00000452625 | MYH11-013 | 15703172-15857011 | protein_coding | ||
ENST00000570785 | MYH11-011 | 15749168-15783532 | retained_intron | ||
ENST00000571275 | MYH11-008 | 15712896-15725138 | retained_intron | ||
ENST00000571505 | MYH11-004 | 15785015-15857028 | retained_intron | ||
ENST00000571910 | MYH11-014 | 15775842-15779423 | retained_intron | ||
ENST00000573908 | MYH11-012 | 15703741-15711270 | processed_transcript | ||
ENST00000574119 | MYH11-015 | 15741553-15742191 | retained_intron | ||
ENST00000576164 | MYH11-009 | 15712890-15724328 | retained_intron | ||
ENST00000576790 | MYH11-003 | 15703787-15857033 | protein_coding | ||
ENST00000611087 | MYH11-201 | 15703135-15857030 | protein_coding | ||
ENST00000616439 | MYH11-202 | 15703135-15857030 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006UO | CIL_0006UO_0001 | CGP |
CIL_0006MU | CIL_0006MU_0001 | CGP |
CIL_0002TD | CIL_0002TD_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001725 | IEA | stress fiber |
GO:0003774 | IEA | motor activity |
GO:0005515 | IPI:IEA | protein binding |
GO:0005516 | IEA | calmodulin binding |
GO:0005524 | IEA | ATP binding |
GO:0005829 | TAS | cytosol |
GO:0005859 | IEA | muscle myosin complex |
GO:0006936 | TAS | muscle contraction |
GO:0006939 | ISS | smooth muscle contraction |
GO:0007411 | TAS | axon guidance |
GO:0008152 | IEA | metabolic process |
GO:0008307 | IMP | structural constituent of muscle |
GO:0016020 | IEA | membrane |
GO:0016192 | IEA | vesicle-mediated transport |
GO:0016459 | IEA | myosin complex |
GO:0030241 | ISS | skeletal muscle myosin thick filament assembly |
GO:0030485 | IEA | smooth muscle contractile fiber |
GO:0032982 | IEA | myosin filament |
GO:0048251 | IMP | elastic fiber assembly |
GO:0048739 | IMP | cardiac muscle fiber development |
GO:0051015 | IEA | actin filament binding |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000009782 | myh11a | protein_coding | Danio_rerio | ||
ENSMUSG00000018830 | Myh11 | protein_coding | Mus_musculus |