| Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
|---|---|---|---|---|
| ENST00000256319 | 25.576±0.41 | 25.788±14.63 | 21.281±0.00 | 17.747±7.72 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | chromosome 14 open reading frame 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000133935 |
C14orf1 | 9606 | - |
14:75649791-75661189 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000256319 |
C14orf1-001 | 75649791-75661189 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00024S | CIL_00024S_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005783 | IEA | endoplasmic reticulum |
| GO:0008150 | ND | biological_process |
| GO:0016021 | NAS:IEA | integral component of membrane |
| GO:0016126 | IEA | sterol biosynthetic process |
| GO:0030133 | IDA | transport vesicle |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000070429
|
C14orf1 | protein_coding | Danio_rerio | ||
|
ENSMUSG00000021252
|
0610007P14Rik | protein_coding | Mus_musculus | ||