Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000257515 | N/A | 0.283±0.00 | N/A | N/A | N/A |
ENST00000303068 | N/A | N/A | N/A | N/A | 0.363±0.00 |
ENST00000377216 | 2.872±0.72 | 0.426±0.14 | 13.755±0.00 | 3.241±0.00 | 4.532±6.09 |
ENST00000455972 | 0.808±0.00 | 0.776±0.48 | N/A | N/A | 1.245±0.98 |
ENST00000460871 | 2.538±0.23 | 0.704±0.13 | N/A | N/A | 0.620±0.35 |
ENST00000469179 | 0.703±0.00 | 0.313±0.10 | N/A | N/A | 2.058±2.72 |
Genome
Exciting message
Sequences
Connecting