Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000392533 | 0.838±0.00 | 5.822±3.57 | 10.003±0.00 | 4.678±2.40 |
ENST00000419821 | N/A | 2.286±0.00 | N/A | 1.440±0.31 |
ENST00000536584 | 0.385±0.00 | N/A | N/A | 2.065±0.00 |
ENST00000537305 | N/A | N/A | N/A | 2.254±0.79 |
ENST00000542692 | N/A | N/A | N/A | 2.722±0.00 |
Genome
Exciting message
Sequences
Connecting