Transcript ID | HAoEC | HHSEC | HUVEC |
---|---|---|---|
ENST00000339746 | N/A | N/A | 1.145±0.19 |
ENST00000369408 | N/A | N/A | 0.612±0.00 |
ENST00000447838 | N/A | N/A | 0.875±0.10 |
ENST00000479572 | N/A | 6.591±0.00 | N/A |
ENST00000518253 | 2.238±0.15 | N/A | 1.219±0.28 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ankyrin repeat domain 6 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000135299 | ANKRD6 | 9606 | + | 6:89433170-89633834 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000339746 | ANKRD6-002 | 89433209-89631583 | protein_coding | ||
ENST00000369408 | ANKRD6-001 | 89433170-89633834 | protein_coding | ||
ENST00000415924 | ANKRD6-012 | 89621214-89633654 | retained_intron | ||
ENST00000447838 | ANKRD6-005 | 89433213-89631497 | protein_coding | ||
ENST00000465722 | ANKRD6-003 | 89504957-89613801 | protein_coding | ||
ENST00000479572 | ANKRD6-008 | 89621866-89631498 | retained_intron | ||
ENST00000483473 | ANKRD6-009 | 89628286-89629476 | processed_transcript | ||
ENST00000485637 | ANKRD6-004 | 89562786-89618410 | protein_coding | ||
ENST00000492158 | ANKRD6-007 | 89623967-89630555 | protein_coding | ||
ENST00000518150 | ANKRD6-016 | 89566930-89627678 | protein_coding | ||
ENST00000518253 | ANKRD6-011 | 89602993-89631477 | retained_intron | ||
ENST00000520458 | ANKRD6-014 | 89483403-89603049 | protein_coding | ||
ENST00000520793 | ANKRD6-010 | 89566976-89631500 | protein_coding | ||
ENST00000520839 | ANKRD6-019 | 89616398-89623513 | retained_intron | ||
ENST00000520886 | ANKRD6-013 | 89433204-89612370 | processed_transcript | ||
ENST00000521004 | ANKRD6-022 | 89624656-89629475 | protein_coding | ||
ENST00000521240 | ANKRD6-021 | 89628782-89630509 | retained_intron | ||
ENST00000522441 | ANKRD6-006 | 89562401-89631336 | protein_coding | ||
ENST00000522705 | ANKRD6-018 | 89562845-89606042 | protein_coding | ||
ENST00000522779 | ANKRD6-017 | 89562631-89603071 | protein_coding | ||
ENST00000523798 | ANKRD6-015 | 89509153-89603115 | protein_coding | ||
ENST00000524056 | ANKRD6-020 | 89613793-89623460 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0005634 | IBA | nucleus |
GO:0005737 | IBA | cytoplasm |
GO:0046330 | IBA | positive regulation of JNK cascade |
GO:0090090 | IBA | negative regulation of canonical Wnt signaling pathway |
GO:2000096 | IEA | positive regulation of Wnt signaling pathway, planar cell polarity pathway |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000029370 | ankrd6b | protein_coding | Danio_rerio | ||
ENSDARG00000057790 | ankrd6a | protein_coding | Danio_rerio | ||
ENSMUSG00000040183 | Ankrd6 | protein_coding | Mus_musculus |