Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000317269 | 12.946±0.00 | 20.194±5.97 | 15.920±0.00 | 29.161±0.00 | 16.243±6.84 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | DnaJ (Hsp40) homolog, subfamily C, member 14 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000135392 | DNAJC14 | 9606 | - | 12:55820960-55830824 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000317269 | DNAJC14-201 | 55820960-55829636 | protein_coding | ||
ENST00000317287 | DNAJC14-001 | 55821751-55830558 | protein_coding | ||
ENST00000357606 | DNAJC14-002 | 55820960-55830781 | protein_coding | ||
ENST00000546957 | DNAJC14-005 | 55828422-55829603 | protein_coding | ||
ENST00000547445 | DNAJC14-004 | 55828206-55830824 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0002SL | CIL_0002SL_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005783 | IEA | endoplasmic reticulum |
GO:0015031 | IEA | protein transport |
GO:0016020 | IDA | membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000025354 | Dnajc14 | protein_coding | Mus_musculus |