Transcript ID | HAoEC |
---|---|
ENST00000257860 | 0.428±0.00 |
ENST00000530631 | 2.508±0.70 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | peripherin | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000135406 | PRPH | 9606 | + | 12:49293252-49298686 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000257860 | PRPH-001 | 49293702-49298686 | protein_coding | ||
ENST00000451891 | PRPH-002 | 49295362-49297238 | protein_coding | ||
ENST00000530631 | PRPH-003 | 49297121-49298648 | retained_intron | ||
ENST00000532332 | PRPH-004 | 49297002-49298592 | protein_coding | ||
ENST00000533401 | PRPH-006 | 49295751-49297424 | retained_intron | ||
ENST00000537252 | PRPH-007 | 49295766-49296890 | retained_intron | ||
ENST00000551194 | PRPH-008 | 49293252-49293997 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00009R | CIL_00009R_0001 | CGP |
CIL_00009Q | CIL_00009Q_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005198 | IEA | structural molecule activity |
GO:0005515 | IEA | protein binding |
GO:0005882 | TAS:IEA | intermediate filament |
GO:0005883 | IEA | neurofilament |
GO:0016020 | IDA | membrane |
GO:0030424 | IEA | axon |
GO:0042622 | IEA | photoreceptor outer segment membrane |
GO:0044299 | IEA | C-fiber |
GO:0045098 | IEA | type III intermediate filament |
GO:0045104 | IEA | intermediate filament cytoskeleton organization |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000028306 | prph | protein_coding | Danio_rerio | ||
ENSMUSG00000023484 | Prph | protein_coding | Mus_musculus |