Transcript ID | BECs | HAoEC | HUVEC |
---|---|---|---|
ENST00000271971 | N/A | 0.028±0.00 | N/A |
ENST00000354537 | N/A | N/A | 0.033±0.02 |
ENST00000366666 | 0.019±0.00 | 0.012±0.00 | 0.025±0.00 |
ENST00000480004 | N/A | 0.094±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | calpain 9 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000135773 | CAPN9 | 9606 | + | 1:230747384-230802003 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000271971 | CAPN9-001 | 230747384-230801772 | protein_coding | ||
ENST00000354537 | CAPN9-002 | 230747415-230802003 | protein_coding | ||
ENST00000366666 | CAPN9-201 | 230747384-230801772 | protein_coding | ||
ENST00000480004 | CAPN9-003 | 230791877-230801762 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007WK | CIL_0007WK_0001 | VISTA |
CIL_000615 | CIL_000615_0001 | CGP |
CIL_000616 | CIL_000616_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004198 | IBA:IEA | calcium-dependent cysteine-type endopeptidase activity |
GO:0005509 | IEA | calcium ion binding |
GO:0005575 | ND | cellular_component |
GO:0005622 | IEA | intracellular |
GO:0005737 | IBA | cytoplasm |
GO:0006508 | IBA:IEA | proteolysis |
GO:0007586 | IEA | digestion |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000012341 | capn9 | protein_coding | Danio_rerio | ||
ENSMUSG00000031981 | Capn9 | protein_coding | Mus_musculus |