Transcript ID | HUVEC |
---|---|
ENST00000347162 | 14.495±3.88 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | kinesin light chain 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000137171 | KLC4 | 9606 | + | 6:43040777-43075099 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000259708 | KLC4-006 | 43059857-43075093 | protein_coding | ||
ENST00000347162 | KLC4-001 | 43059594-43075099 | protein_coding | ||
ENST00000394056 | KLC4-002 | 43059895-43075087 | protein_coding | ||
ENST00000453940 | KLC4-004 | 43059631-43074908 | protein_coding | ||
ENST00000458460 | KLC4-005 | 43059653-43067397 | protein_coding | ||
ENST00000460283 | KLC4-010 | 43059887-43061587 | protein_coding | ||
ENST00000463063 | KLC4-016 | 43070346-43072243 | retained_intron | ||
ENST00000463168 | KLC4-018 | 43072888-43073647 | retained_intron | ||
ENST00000467906 | KLC4-003 | 43040777-43075087 | nonsense_mediated_decay | ||
ENST00000468114 | KLC4-015 | 43065392-43066522 | retained_intron | ||
ENST00000469987 | KLC4-017 | 43067080-43072963 | nonsense_mediated_decay | ||
ENST00000470728 | KLC4-014 | 43059652-43067083 | protein_coding | ||
ENST00000472172 | KLC4-013 | 43062528-43066356 | retained_intron | ||
ENST00000472792 | KLC4-009 | 43059883-43061583 | protein_coding | ||
ENST00000479388 | KLC4-007 | 43059883-43075089 | protein_coding | ||
ENST00000479632 | KLC4-012 | 43059647-43066481 | protein_coding | ||
ENST00000481499 | KLC4-008 | 43059890-43066458 | nonsense_mediated_decay | ||
ENST00000481888 | KLC4-011 | 43061062-43062933 | protein_coding | ||
ENST00000486439 | KLC4-019 | 43073684-43075095 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001RN | CIL_0001RN_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003777 | IEA | microtubule motor activity |
GO:0005515 | IEA | protein binding |
GO:0005737 | IEA | cytoplasm |
GO:0005871 | IEA | kinesin complex |
GO:0005874 | IEA | microtubule |
GO:0008152 | IEA | metabolic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000003546 | Klc4 | protein_coding | Mus_musculus |