Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000259883 | 1.996±0.49 | 3.050±0.67 | 1.380±0.00 | 3.846±0.00 | 2.469±1.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | piggyBac transposable element derived 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000137338 | PGBD1 | 9606 | + | 6:28281572-28302549 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000259883 | PGBD1-001 | 28281572-28302549 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003676 | IEA | nucleic acid binding |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0005044 | IEA | scavenger receptor activity |
GO:0005622 | IEA | intracellular |
GO:0005634 | IEA | nucleus |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0006898 | IEA | receptor-mediated endocytosis |
GO:0016020 | IEA | membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000055313 | Pgbd1 | protein_coding | Mus_musculus |