Transcript ID | BECs | HUVEC |
---|---|---|
ENST00000413097 | N/A | 19.657±13.72 |
ENST00000564610 | N/A | 54.979±14.63 |
ENST00000569173 | 66.106±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | poly (ADP-ribose) polymerase family, member 6 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000137817 | PARP6 | 9606 | - | 15:72241181-72272999 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000260376 | PARP6-201 | 72241182-72267523 | protein_coding | ||
ENST00000287196 | PARP6-202 | 72241182-72271287 | protein_coding | ||
ENST00000413097 | PARP6-004 | 72241182-72267649 | processed_transcript | ||
ENST00000419739 | PARP6-010 | 72242206-72267536 | protein_coding | ||
ENST00000544520 | PARP6-005 | 72241199-72267028 | processed_transcript | ||
ENST00000564610 | PARP6-009 | 72241199-72265929 | nonsense_mediated_decay | ||
ENST00000565443 | PARP6-006 | 72241199-72271051 | nonsense_mediated_decay | ||
ENST00000565999 | PARP6-016 | 72260594-72266782 | nonsense_mediated_decay | ||
ENST00000566831 | PARP6-015 | 72241287-72251351 | retained_intron | ||
ENST00000566844 | PARP6-019 | 72266747-72272571 | protein_coding | ||
ENST00000566991 | PARP6-002 | 72241218-72245787 | retained_intron | ||
ENST00000567042 | PARP6-012 | 72242620-72254481 | nonsense_mediated_decay | ||
ENST00000567263 | PARP6-021 | 72241275-72257420 | nonsense_mediated_decay | ||
ENST00000567440 | PARP6-003 | 72241223-72271215 | nonsense_mediated_decay | ||
ENST00000567633 | PARP6-020 | 72267632-72272498 | processed_transcript | ||
ENST00000567974 | PARP6-008 | 72241199-72265930 | protein_coding | ||
ENST00000568213 | PARP6-013 | 72249128-72250448 | retained_intron | ||
ENST00000568360 | PARP6-011 | 72265429-72272999 | protein_coding | ||
ENST00000569173 | PARP6-023 | 72241181-72260623 | protein_coding | ||
ENST00000569795 | PARP6-001 | 72241181-72272621 | protein_coding | ||
ENST00000569890 | PARP6-022 | 72242674-72257435 | nonsense_mediated_decay | ||
ENST00000569972 | PARP6-014 | 72241197-72250265 | retained_intron | ||
ENST00000616176 | PARP6-203 | 72241182-72267523 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0004GV | CIL_0004GV_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003950 | IEA | NAD+ ADP-ribosyltransferase activity |
GO:0008152 | IEA | metabolic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000042703 | parp6a | protein_coding | Danio_rerio | ||
ENSMUSG00000025237 | Parp6 | protein_coding | Mus_musculus |