Transcript ID | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|
ENST00000313546 | 3.717±1.14 | 2.495±0.00 | 3.530±2.01 |
ENST00000393179 | N/A | N/A | 2.273±0.38 |
ENST00000546830 | N/A | N/A | 4.558±0.00 |
ENST00000549035 | N/A | N/A | 0.131±0.00 |
ENST00000549591 | N/A | N/A | 0.991±0.31 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | POC1 centriolar protein B | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000139323 | POC1B | 9606 | - | 12:89419718-89526024 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000313546 | POC1B-001 | 89419718-89526024 | protein_coding | ||
ENST00000393179 | POC1B-007 | 89419718-89525615 | protein_coding | ||
ENST00000539190 | POC1B-006 | 89460710-89525993 | retained_intron | ||
ENST00000546740 | POC1B-016 | 89420787-89461842 | processed_transcript | ||
ENST00000546830 | POC1B-009 | 89492075-89526000 | nonsense_mediated_decay | ||
ENST00000547274 | POC1B-010 | 89485269-89526020 | nonsense_mediated_decay | ||
ENST00000547496 | POC1B-002 | 89421154-89526000 | nonsense_mediated_decay | ||
ENST00000548715 | POC1B-011 | 89425167-89525997 | nonsense_mediated_decay | ||
ENST00000549035 | POC1B-005 | 89420896-89525563 | protein_coding | ||
ENST00000549304 | POC1B-014 | 89459671-89472695 | processed_transcript | ||
ENST00000549504 | POC1B-013 | 89425287-89525205 | protein_coding | ||
ENST00000549591 | POC1B-008 | 89419718-89429460 | retained_intron | ||
ENST00000551819 | POC1B-015 | 89466673-89470405 | retained_intron | ||
ENST00000552563 | POC1B-012 | 89466768-89525415 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000213 | CIL_000213_0002 | CGP |
CIL_0002EZ | CIL_0002EZ_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000922 | IDA | spindle pole |
GO:0005515 | IPI:IEA | protein binding |
GO:0005813 | IDA | centrosome |
GO:0005814 | IDA | centriole |
GO:0008283 | IMP | cell proliferation |
GO:0036064 | IDA | ciliary basal body |
GO:0042384 | IMP | cilium assembly |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000021110 | poc1b | protein_coding | Danio_rerio | ||
ENSMUSG00000019952 | Poc1b | protein_coding | Mus_musculus |