Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000318348 | 9.567±1.61 | 23.855±7.04 | 31.973±0.00 | 15.603±10.14 |
ENST00000536390 | N/A | N/A | N/A | 0.317±0.00 |
ENST00000544393 | N/A | 11.537±0.20 | N/A | 0.182±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | glycolipid transfer protein | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000139433 | GLTP | 9606 | - | 12:109850943-109880488 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000318348 | GLTP-001 | 109850943-109880488 | protein_coding | ||
ENST00000536390 | GLTP-003 | 109852665-109880383 | nonsense_mediated_decay | ||
ENST00000537066 | GLTP-002 | 109855618-109880378 | nonsense_mediated_decay | ||
ENST00000540772 | GLTP-005 | 109852545-109880325 | protein_coding | ||
ENST00000544393 | GLTP-004 | 109852261-109880421 | protein_coding | ||
ENST00000617457 | GLTP-201 | 109852555-109880374 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00062E | CIL_00062E_0002 | CGP |
CIL_0001JH | CIL_0001JH_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005737 | IEA | cytoplasm |
GO:0008289 | IDA | lipid binding |
GO:0016020 | IC | membrane |
GO:0017089 | IDA:IEA | glycolipid transporter activity |
GO:0046836 | IDA:IEA | glycolipid transport |
GO:0051861 | IDA:IEA | glycolipid binding |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000061921 | gltpa | protein_coding | Danio_rerio | ||
ENSMUSG00000011884 | Gltp | protein_coding | Mus_musculus |