Transcript ID | BECs | HHSEC | HUVEC |
---|---|---|---|
ENST00000379846 | 3.321±0.66 | 15.501±0.00 | N/A |
ENST00000379850 | 1.246±0.00 | 11.355±0.00 | 2.674±0.00 |
ENST00000444623 | N/A | N/A | 4.801±1.34 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | cysteine sulfinic acid decarboxylase | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000139631 | CSAD | 9606 | - | 12:53157663-53180909 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000267085 | CSAD-004 | 53157663-53180596 | protein_coding | ||
ENST00000379843 | CSAD-201 | 53157689-53173775 | protein_coding | ||
ENST00000379846 | CSAD-002 | 53157694-53180596 | protein_coding | ||
ENST00000379850 | CSAD-003 | 53157690-53180596 | protein_coding | ||
ENST00000424845 | CSAD-010 | 53170071-53173790 | nonsense_mediated_decay | ||
ENST00000424990 | CSAD-005 | 53171895-53180598 | protein_coding | ||
ENST00000437073 | CSAD-009 | 53171404-53180646 | protein_coding | ||
ENST00000444623 | CSAD-017 | 53158139-53180909 | protein_coding | ||
ENST00000453446 | CSAD-019 | 53158511-53180646 | protein_coding | ||
ENST00000454442 | CSAD-008 | 53170071-53172371 | processed_transcript | ||
ENST00000461392 | CSAD-006 | 53173269-53173944 | retained_intron | ||
ENST00000472908 | CSAD-016 | 53164622-53170653 | retained_intron | ||
ENST00000475890 | CSAD-001 | 53157689-53173770 | nonsense_mediated_decay | ||
ENST00000483632 | CSAD-011 | 53161322-53173374 | nonsense_mediated_decay | ||
ENST00000485004 | CSAD-013 | 53160291-53170890 | retained_intron | ||
ENST00000490589 | CSAD-015 | 53160277-53170376 | retained_intron | ||
ENST00000490923 | CSAD-014 | 53159887-53170712 | retained_intron | ||
ENST00000491654 | CSAD-012 | 53171665-53173492 | processed_transcript | ||
ENST00000498635 | CSAD-007 | 53171946-53173919 | protein_coding | ||
ENST00000548698 | CSAD-020 | 53161164-53173770 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006TC | CIL_0006TC_0001 | CGP |
CIL_0006T6 | CIL_0006T6_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000096 | TAS | sulfur amino acid metabolic process |
GO:0000098 | TAS | sulfur amino acid catabolic process |
GO:0004782 | IEA | sulfinoalanine decarboxylase activity |
GO:0006520 | IEA | cellular amino acid metabolic process |
GO:0008152 | IEA | metabolic process |
GO:0016829 | IEA | lyase activity |
GO:0016831 | IEA | carboxy-lyase activity |
GO:0019752 | IEA | carboxylic acid metabolic process |
GO:0030170 | IEA | pyridoxal phosphate binding |
GO:0034641 | TAS | cellular nitrogen compound metabolic process |
GO:0042412 | IEA | taurine biosynthetic process |
GO:0044281 | TAS | small molecule metabolic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000026348 | csad | protein_coding | Danio_rerio | ||
ENSMUSG00000023044 | Csad | protein_coding | Mus_musculus |