Transcript ID | HAoEC | HUVEC |
---|---|---|
ENST00000542440 | 0.601±0.40 | 0.286±0.11 |
ENST00000604567 | 0.394±0.03 | 1.372±1.39 |
ENST00000619791 | N/A | 0.571±0.29 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | SET domain containing 1B | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000139718 | SETD1B | 9606 | + | 12:121804180-121832584 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000267197 | SETD1B-201 | 121804738-121830239 | protein_coding | ||
ENST00000542440 | SETD1B-001 | 121804180-121832584 | protein_coding | ||
ENST00000604567 | SETD1B-002 | 121804180-121830239 | protein_coding | ||
ENST00000619791 | SETD1B-202 | 121804738-121830239 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00006S | CIL_00006S_0002 | CGP |
CIL_0002ZI | CIL_0002ZI_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000166 | IEA | nucleotide binding |
GO:0003676 | IEA | nucleic acid binding |
GO:0003723 | IEA | RNA binding |
GO:0005515 | IEA | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005694 | IEA | chromosome |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0035097 | IDA | histone methyltransferase complex |
GO:0042800 | IDA | histone methyltransferase activity (H3-K4 specific) |
GO:0048188 | IDA | Set1C/COMPASS complex |
GO:0051568 | IDA | histone H3-K4 methylation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000060847 | setd1ba | protein_coding | Danio_rerio | ||
ENSMUSG00000038384 | Setd1b | protein_coding | Mus_musculus |