| Transcript ID | HAoEC | HUVEC |
|---|---|---|
| ENST00000267273 | 0.021±0.00 | 0.038±0.01 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | methyltransferase like 21C | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000139780 |
METTL21C | 9606 | - |
13:102685744-102694504 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000267273 |
METTL21C-001 | 102685744-102694504 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00058L | CIL_00058L_0002 | CGP |
| CIL_0000WE | CIL_0000WE_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005634 | IEA | nucleus |
| GO:0006479 | IDA | protein methylation |
| GO:0016279 | IDA | protein-lysine N-methyltransferase activity |
| GO:0018022 | IDA | peptidyl-lysine methylation |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000055437
|
METTL21C (1 of 2) | protein_coding | Danio_rerio | ||
|
ENSDARG00000078878
|
METTL21C (2 of 2) | protein_coding | Danio_rerio | ||
|
ENSMUSG00000047343
|
Mettl21c | protein_coding | Mus_musculus | ||