| Transcript ID | HAoEC | HHSEC | HUVEC |
|---|---|---|---|
| ENST00000444934 | 0.023±0.00 | N/A | 0.029±0.00 |
| ENST00000557825 | 0.060±0.00 | N/A | N/A |
| ENST00000558000 | 0.089±0.07 | 0.024±0.00 | 0.043±0.02 |
| ENST00000560294 | 0.039±0.01 | N/A | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | WD repeat domain 93 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000140527 |
WDR93 | 9606 | + |
15:89690797-89743638 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000268130 |
WDR93-001 | 89690797-89743638 | protein_coding | ||
| ENST00000444934 |
WDR93-003 | 89721110-89743637 | processed_transcript | ||
| ENST00000557825 |
WDR93-005 | 89719606-89729730 | processed_transcript | ||
| ENST00000558000 |
WDR93-004 | 89690844-89704478 | protein_coding | ||
| ENST00000560294 |
WDR93-002 | 89690829-89743638 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00005X | CIL_00005X_0001 | CGP |
| CIL_00052Y | CIL_00052Y_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005515 | IEA | protein binding |
| GO:0016651 | IEA | oxidoreductase activity, acting on NAD(P)H |
| GO:0022900 | IEA | electron transport chain |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000087191
|
WDR93 | protein_coding | Danio_rerio | ||
|
ENSMUSG00000039099
|
Wdr93 | protein_coding | Mus_musculus | ||