Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000268182 | 1.755±0.00 | 49.421±5.60 | N/A | 75.120±0.00 | 52.081±33.05 |
ENST00000560738 | N/A | N/A | N/A | N/A | 10.678±10.12 |
ENST00000561086 | 27.152±1.70 | N/A | 15.003±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | IQ motif containing GTPase activating protein 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000140575 ![]() |
IQGAP1 | 9606 | + |
15:90388218-90502243 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000268182 ![]() |
IQGAP1-001 | 90388218-90502243 | protein_coding | ||
ENST00000558003 ![]() |
IQGAP1-009 | 90473548-90474239 | retained_intron | ||
ENST00000558491 ![]() |
IQGAP1-013 | 90484245-90486558 | retained_intron | ||
ENST00000558957 ![]() |
IQGAP1-002 | 90494027-90501389 | retained_intron | ||
ENST00000559031 ![]() |
IQGAP1-015 | 90486883-90491620 | retained_intron | ||
ENST00000559674 ![]() |
IQGAP1-017 | 90487469-90494768 | retained_intron | ||
ENST00000559682 ![]() |
IQGAP1-007 | 90426152-90429849 | retained_intron | ||
ENST00000559809 ![]() |
IQGAP1-005 | 90388355-90391932 | protein_coding | ||
ENST00000560020 ![]() |
IQGAP1-010 | 90474484-90475754 | processed_transcript | ||
ENST00000560218 ![]() |
IQGAP1-012 | 90483205-90486051 | retained_intron | ||
ENST00000560373 ![]() |
IQGAP1-008 | 90467482-90473078 | protein_coding | ||
ENST00000560418 ![]() |
IQGAP1-006 | 90388277-90440528 | protein_coding | ||
ENST00000560733 ![]() |
IQGAP1-011 | 90474322-90477103 | retained_intron | ||
ENST00000560738 ![]() |
IQGAP1-004 | 90388261-90500371 | protein_coding | ||
ENST00000561086 ![]() |
IQGAP1-003 | 90496714-90502238 | retained_intron | ||
ENST00000561132 ![]() |
IQGAP1-016 | 90486095-90491671 | retained_intron | ||
ENST00000561461 ![]() |
IQGAP1-014 | 90486743-90492616 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008FE | CIL_0008FE_0001 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001817 | IEA | regulation of cytokine production |
GO:0005095 | TAS | GTPase inhibitor activity |
GO:0005096 | TAS | GTPase activator activity |
GO:0005099 | IEA | Ras GTPase activator activity |
GO:0005509 | TAS | calcium ion binding |
GO:0005515 | IPI:IEA | protein binding |
GO:0005516 | IPI | calmodulin binding |
GO:0005547 | IDA | phosphatidylinositol-3,4,5-trisphosphate binding |
GO:0005622 | IEA | intracellular |
GO:0005634 | IDA | nucleus |
GO:0005737 | IDA | cytoplasm |
GO:0005874 | IDA | microtubule |
GO:0005884 | TAS | actin filament |
GO:0005886 | IDA | plasma membrane |
GO:0005911 | IEA | cell-cell junction |
GO:0005925 | IDA | focal adhesion |
GO:0006112 | TAS | energy reserve metabolic process |
GO:0007165 | TAS:IEA | signal transduction |
GO:0007173 | IMP | epidermal growth factor receptor signaling pathway |
GO:0007264 | IEA | small GTPase mediated signal transduction |
GO:0008543 | IEA | fibroblast growth factor receptor signaling pathway |
GO:0015629 | ISS | actin cytoskeleton |
GO:0015630 | ISS | microtubule cytoskeleton |
GO:0016020 | IEA | membrane |
GO:0016328 | IEA | lateral plasma membrane |
GO:0017048 | IEA | Rho GTPase binding |
GO:0019901 | IPI | protein kinase binding |
GO:0019903 | IPI | protein phosphatase binding |
GO:0030054 | IDA | cell junction |
GO:0030424 | ISS | axon |
GO:0030426 | ISS | growth cone |
GO:0030496 | IDA | midbody |
GO:0030529 | IEA | ribonucleoprotein complex |
GO:0031234 | IDA | extrinsic component of cytoplasmic side of plasma membrane |
GO:0031252 | IEA | cell leading edge |
GO:0032318 | IEA | regulation of Ras GTPase activity |
GO:0032320 | IEA | positive regulation of Ras GTPase activity |
GO:0032403 | IEA | protein complex binding |
GO:0035305 | IEA | negative regulation of dephosphorylation |
GO:0036057 | ISS | slit diaphragm |
GO:0036120 | IEA | cellular response to platelet-derived growth factor stimulus |
GO:0036464 | IDA | cytoplasmic ribonucleoprotein granule |
GO:0043005 | ISS | neuron projection |
GO:0043086 | TAS | negative regulation of catalytic activity |
GO:0043234 | IEA | protein complex |
GO:0043539 | IDA | protein serine/threonine kinase activator activity |
GO:0043547 | TAS | positive regulation of GTPase activity |
GO:0044281 | TAS | small molecule metabolic process |
GO:0044344 | IEA | cellular response to fibroblast growth factor stimulus |
GO:0045860 | IMP | positive regulation of protein kinase activity |
GO:0048008 | IEA | platelet-derived growth factor receptor signaling pathway |
GO:0048365 | IEA | Rac GTPase binding |
GO:0050796 | TAS | regulation of insulin secretion |
GO:0070062 | IDA | extracellular vesicular exosome |
GO:0071277 | IDA | cellular response to calcium ion |
GO:0071364 | IMP | cellular response to epidermal growth factor stimulus |
GO:0071902 | IDA | positive regulation of protein serine/threonine kinase activity |
GO:0072015 | ISS | glomerular visceral epithelial cell development |
GO:1990138 | IMP | neuron projection extension |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000078888
![]() |
iqgap1 | protein_coding | Danio_rerio | ||
ENSMUSG00000030536
![]() |
Iqgap1 | protein_coding | Mus_musculus |