Transcript ID | HUVEC |
---|---|
ENST00000572158 | 0.723±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | target of myb1 (chicken)-like 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000141198 | TOM1L1 | 9606 | + | 17:54899387-54961956 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000348161 | TOM1L1-005 | 54900806-54961722 | protein_coding | ||
ENST00000445275 | TOM1L1-002 | 54900752-54961949 | protein_coding | ||
ENST00000536554 | TOM1L1-008 | 54900853-54961475 | protein_coding | ||
ENST00000570371 | TOM1L1-022 | 54899387-54937316 | protein_coding | ||
ENST00000570499 | TOM1L1-013 | 54900870-54915847 | protein_coding | ||
ENST00000570623 | TOM1L1-018 | 54936413-54937484 | retained_intron | ||
ENST00000570965 | TOM1L1-010 | 54900722-54930206 | nonsense_mediated_decay | ||
ENST00000570977 | TOM1L1-017 | 54913819-54930379 | retained_intron | ||
ENST00000571319 | TOM1L1-006 | 54900853-54961497 | nonsense_mediated_decay | ||
ENST00000572158 | TOM1L1-007 | 54900836-54961314 | protein_coding | ||
ENST00000572298 | TOM1L1-011 | 54900853-54914691 | protein_coding | ||
ENST00000572360 | TOM1L1-012 | 54900863-54914705 | nonsense_mediated_decay | ||
ENST00000572405 | TOM1L1-004 | 54900834-54917452 | protein_coding | ||
ENST00000572576 | TOM1L1-014 | 54900877-54936709 | protein_coding | ||
ENST00000572905 | TOM1L1-021 | 54938577-54947353 | retained_intron | ||
ENST00000573607 | TOM1L1-015 | 54901103-54913846 | protein_coding | ||
ENST00000574318 | TOM1L1-023 | 54938924-54959494 | protein_coding | ||
ENST00000574653 | TOM1L1-019 | 54938781-54961413 | retained_intron | ||
ENST00000574744 | TOM1L1-020 | 54899802-54900509 | processed_transcript | ||
ENST00000575333 | TOM1L1-009 | 54900857-54938033 | protein_coding | ||
ENST00000575882 | TOM1L1-001 | 54900513-54961956 | protein_coding | ||
ENST00000575909 | TOM1L1-016 | 54901134-54915860 | protein_coding | ||
ENST00000576932 | TOM1L1-003 | 54900834-54947311 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IPI | protein binding |
GO:0005622 | IEA | intracellular |
GO:0005737 | IDA | cytoplasm |
GO:0005764 | TAS | lysosome |
GO:0005768 | IDA | endosome |
GO:0005794 | IEA | Golgi apparatus |
GO:0005829 | IDA | cytosol |
GO:0006886 | IEA | intracellular protein transport |
GO:0007165 | IDA | signal transduction |
GO:0016020 | IEA | membrane |
GO:0017124 | IEA | SH3 domain binding |
GO:0019901 | IPI | protein kinase binding |
GO:0030276 | IDA | clathrin binding |
GO:0030295 | IEA | protein kinase activator activity |
GO:0031954 | IDA | positive regulation of protein autophosphorylation |
GO:0032147 | IDA | activation of protein kinase activity |
GO:0043130 | TAS | ubiquitin binding |
GO:0043162 | NAS | ubiquitin-dependent protein catabolic process via the multivesicular body sorting pathway |
GO:0045839 | IDA | negative regulation of mitosis |
GO:0045860 | IEA | positive regulation of protein kinase activity |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000020541 | Tom1l1 | protein_coding | Mus_musculus |