Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000269349 | 29.590±14.29 | 97.160±61.06 | 9.921±0.00 | 39.215±0.00 | 19.162±15.26 |
ENST00000570625 | 41.613±0.00 | N/A | 12.341±0.00 | N/A | N/A |
ENST00000575957 | N/A | N/A | N/A | N/A | 0.489±0.00 |
ENST00000575978 | N/A | N/A | N/A | N/A | 0.596±0.44 |
ENST00000576547 | N/A | N/A | N/A | N/A | 31.560±15.51 |
ENST00000576573 | 45.216±8.53 | N/A | 28.769±0.00 | N/A | 14.317±1.86 |
Genome
Exciting message
Sequences
Connecting