Transcript ID | BECs | HAoEC | HUVEC |
---|---|---|---|
ENST00000269466 | 1.847±0.33 | 4.721±1.10 | 1.696±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | elaC ribonuclease Z 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000141642 | ELAC1 | 9606 | + | 18:50967991-50988121 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000269466 | ELAC1-001 | 50968016-50988121 | protein_coding | ||
ENST00000586966 | ELAC1-004 | 50968045-50969866 | processed_transcript | ||
ENST00000588577 | ELAC1-005 | 50967991-50986946 | protein_coding | ||
ENST00000591429 | ELAC1-002 | 50968048-50984838 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005634 | IDA | nucleus |
GO:0005829 | IDA | cytosol |
GO:0016891 | IEA | endoribonuclease activity, producing 5'-phosphomonoesters |
GO:0042779 | IEA | tRNA 3'-trailer cleavage |
GO:0046872 | IEA | metal ion binding |
GO:0090502 | IEA | RNA phosphodiester bond hydrolysis, endonucleolytic |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000045095 | elac1 | protein_coding | Danio_rerio | ||
ENSMUSG00000036941 | Elac1 | protein_coding | Mus_musculus |