| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000270458 | 0.600±0.33 | 1.409±0.57 | 0.255±0.00 | 1.091±0.00 | 0.346±0.43 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | calcium channel, voltage-dependent, gamma subunit 8 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000142408 |
CACNG8 | 9606 | + |
19:53963040-53990215 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000270458 |
CACNG8-001 | 53963040-53990215 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0005PD | CIL_0005PD_0001 | CGP |
| CIL_0001VE | CIL_0001VE_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005245 | NAS | voltage-gated calcium channel activity |
| GO:0005886 | TAS | plasma membrane |
| GO:0005891 | NAS | voltage-gated calcium channel complex |
| GO:0006816 | NAS | calcium ion transport |
| GO:0007268 | TAS | synaptic transmission |
| GO:0014069 | ISS | postsynaptic density |
| GO:0016021 | IEA | integral component of membrane |
| GO:0030054 | IEA | cell junction |
| GO:0030666 | TAS | endocytic vesicle membrane |
| GO:0032281 | ISS | alpha-amino-3-hydroxy-5-methyl-4-isoxazolepropionic acid selective glutamate receptor complex |
| GO:0045211 | IEA | postsynaptic membrane |
| GO:0070588 | IEA | calcium ion transmembrane transport |
| GO:2000311 | IDA | regulation of alpha-amino-3-hydroxy-5-methyl-4-isoxazole propionate selective glutamate receptor activity |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000020450
|
cacng8a | protein_coding | Danio_rerio | ||
|
ENSDARG00000070626
|
cacng8b | protein_coding | Danio_rerio | ||
|
ENSMUSG00000053395
|
Cacng8 | protein_coding | Mus_musculus | ||