| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000587279 | N/A | N/A | N/A | N/A | 0.342±0.11 |
| ENST00000610935 | 35.885±4.60 | 11.190±5.03 | 43.547±0.00 | 14.793±0.00 | 10.982±10.03 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | zinc finger protein 787 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000142409 |
ZNF787 | 9606 | - |
19:56087366-56121280 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000586787 |
ZNF787-003 | 56089053-56103484 | protein_coding | ||
| ENST00000587279 |
ZNF787-002 | 56101650-56121250 | protein_coding | ||
| ENST00000610935 |
ZNF787-001 | 56087366-56121280 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00045Z | CIL_00045Z_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003677 | IEA | DNA binding |
| GO:0005634 | IEA | nucleus |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0006355 | IEA | regulation of transcription, DNA-templated |
| GO:0046872 | IEA | metal ion binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSMUSG00000046792
|
Zfp787 | protein_coding | Mus_musculus | ||