Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000464422 | 17.139±0.00 | 13.313±6.87 | 8.841±0.00 | N/A | N/A |
ENST00000491193 | N/A | N/A | N/A | N/A | 0.769±0.69 |
ENST00000506209 | N/A | 5.978±2.79 | 3.856±0.00 | 2.794±0.00 | 2.008±0.38 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | nuclear receptor subfamily 1, group I, member 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000143257 | NR1I3 | 9606 | - | 1:161229666-161238302 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000367979 | NR1I3-036 | 161229797-161236565 | protein_coding | ||
ENST00000367980 | NR1I3-201 | 161229671-161238210 | protein_coding | ||
ENST00000367981 | NR1I3-019 | 161229737-161238101 | protein_coding | ||
ENST00000367982 | NR1I3-002 | 161229690-161238163 | protein_coding | ||
ENST00000367983 | NR1I3-001 | 161229666-161238302 | protein_coding | ||
ENST00000367984 | NR1I3-011 | 161229772-161238111 | protein_coding | ||
ENST00000367985 | NR1I3-012 | 161229772-161238111 | protein_coding | ||
ENST00000412844 | NR1I3-030 | 161229682-161238101 | protein_coding | ||
ENST00000428574 | NR1I3-031 | 161229682-161238101 | protein_coding | ||
ENST00000437437 | NR1I3-025 | 161229671-161238101 | protein_coding | ||
ENST00000442691 | NR1I3-029 | 161229682-161238101 | protein_coding | ||
ENST00000464422 | NR1I3-005 | 161229671-161231219 | processed_transcript | ||
ENST00000479324 | NR1I3-006 | 161229680-161231329 | processed_transcript | ||
ENST00000488651 | NR1I3-004 | 161229670-161232862 | processed_transcript | ||
ENST00000491193 | NR1I3-003 | 161235257-161238133 | retained_intron | ||
ENST00000502848 | NR1I3-020 | 161229737-161238101 | nonsense_mediated_decay | ||
ENST00000502985 | NR1I3-016 | 161229737-161238101 | protein_coding | ||
ENST00000503547 | NR1I3-035 | 161231261-161238090 | processed_transcript | ||
ENST00000504010 | NR1I3-014 | 161229737-161238101 | protein_coding | ||
ENST00000505005 | NR1I3-032 | 161229682-161238101 | protein_coding | ||
ENST00000505944 | NR1I3-034 | 161230931-161238090 | retained_intron | ||
ENST00000506018 | NR1I3-010 | 161229690-161238163 | nonsense_mediated_decay | ||
ENST00000506209 | NR1I3-009 | 161230345-161238203 | protein_coding | ||
ENST00000507215 | NR1I3-023 | 161229737-161238101 | nonsense_mediated_decay | ||
ENST00000508387 | NR1I3-013 | 161229737-161238101 | protein_coding | ||
ENST00000508740 | NR1I3-033 | 161229682-161238101 | protein_coding | ||
ENST00000510951 | NR1I3-018 | 161229737-161238101 | nonsense_mediated_decay | ||
ENST00000511676 | NR1I3-015 | 161229737-161238101 | protein_coding | ||
ENST00000511748 | NR1I3-027 | 161229737-161238101 | protein_coding | ||
ENST00000511944 | NR1I3-026 | 161229737-161238101 | protein_coding | ||
ENST00000512340 | NR1I3-017 | 161229737-161238101 | nonsense_mediated_decay | ||
ENST00000512372 | NR1I3-024 | 161229666-161238101 | protein_coding | ||
ENST00000515452 | NR1I3-008 | 161231167-161238244 | protein_coding | ||
ENST00000515621 | NR1I3-021 | 161229737-161238101 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000977 | IDA | RNA polymerase II regulatory region sequence-specific DNA binding |
GO:0001228 | IDA | RNA polymerase II transcription regulatory region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription |
GO:0003677 | TAS | DNA binding |
GO:0003700 | TAS:IEA | sequence-specific DNA binding transcription factor activity |
GO:0003707 | IEA | steroid hormone receptor activity |
GO:0003713 | TAS | transcription coactivator activity |
GO:0004879 | TAS | ligand-activated sequence-specific DNA binding RNA polymerase II transcription factor activity |
GO:0004882 | TAS | androgen receptor activity |
GO:0004887 | IEA | thyroid hormone receptor activity |
GO:0005515 | IEA | protein binding |
GO:0005634 | ISS:IEA | nucleus |
GO:0005654 | TAS | nucleoplasm |
GO:0005737 | ISS | cytoplasm |
GO:0005829 | IEA | cytosol |
GO:0005856 | IEA | cytoskeleton |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0006367 | TAS | transcription initiation from RNA polymerase II promoter |
GO:0007165 | TAS | signal transduction |
GO:0008270 | IEA | zinc ion binding |
GO:0010467 | TAS | gene expression |
GO:0030521 | TAS | androgen receptor signaling pathway |
GO:0030522 | TAS | intracellular receptor signaling pathway |
GO:0043401 | IEA | steroid hormone mediated signaling pathway |
GO:0043565 | IEA | sequence-specific DNA binding |
GO:0045892 | IEA | negative regulation of transcription, DNA-templated |
GO:0045944 | IDA | positive regulation of transcription from RNA polymerase II promoter |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000005677 | Nr1i3 | protein_coding | Mus_musculus |