Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000345042 | 48.436±0.00 | 47.023±14.11 | 82.255±0.00 | 67.769±42.23 |
ENST00000388968 | N/A | 50.922±24.43 | 41.543±0.00 | 61.905±36.12 |
ENST00000476746 | N/A | N/A | N/A | 11.304±8.83 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | heat shock 60kDa protein 1 (chaperonin) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000144381 ![]() |
HSPD1 | 9606 | - |
2:197486581-197516737 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000345042 ![]() |
HSPD1-201 | 197486586-197500274 | protein_coding | ||
ENST00000388968 ![]() |
HSPD1-001 | 197486581-197500047 | protein_coding | ||
ENST00000418022 ![]() |
HSPD1-012 | 197498674-197499840 | protein_coding | ||
ENST00000426480 ![]() |
HSPD1-009 | 197497168-197516737 | protein_coding | ||
ENST00000428204 ![]() |
HSPD1-010 | 197497285-197499866 | protein_coding | ||
ENST00000430176 ![]() |
HSPD1-013 | 197494148-197500208 | protein_coding | ||
ENST00000439605 ![]() |
HSPD1-011 | 197497317-197499835 | protein_coding | ||
ENST00000440114 ![]() |
HSPD1-007 | 197494640-197499822 | nonsense_mediated_decay | ||
ENST00000452200 ![]() |
HSPD1-006 | 197494194-197500221 | protein_coding | ||
ENST00000461097 ![]() |
HSPD1-014 | 197496891-197499817 | retained_intron | ||
ENST00000476746 ![]() |
HSPD1-008 | 197495051-197499879 | retained_intron | ||
ENST00000482167 ![]() |
HSPD1-004 | 197493320-197494474 | retained_intron | ||
ENST00000486181 ![]() |
HSPD1-005 | 197494150-197497507 | retained_intron | ||
ENST00000491249 ![]() |
HSPD1-003 | 197487974-197490572 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007X7 | CIL_0007X7_0001 | VISTA |
CIL_0002KH | CIL_0002KH_0001 | CGP |
CIL_00042Q | CIL_00042Q_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001530 | IDA | lipopolysaccharide binding |
GO:0002039 | IPI | p53 binding |
GO:0002368 | IDA | B cell cytokine production |
GO:0002755 | IDA | MyD88-dependent toll-like receptor signaling pathway |
GO:0002842 | IDA | positive regulation of T cell mediated immune response to tumor cell |
GO:0003688 | ISS | DNA replication origin binding |
GO:0003697 | ISS | single-stranded DNA binding |
GO:0003725 | IDA | double-stranded RNA binding |
GO:0005515 | IPI | protein binding |
GO:0005524 | IEA | ATP binding |
GO:0005615 | IDA | extracellular space |
GO:0005737 | IDA:IEA | cytoplasm |
GO:0005739 | IDA | mitochondrion |
GO:0005743 | ISS | mitochondrial inner membrane |
GO:0005759 | TAS | mitochondrial matrix |
GO:0005769 | IDA | early endosome |
GO:0005829 | IDA | cytosol |
GO:0005886 | IEA | plasma membrane |
GO:0005905 | IDA | coated pit |
GO:0006200 | ISS | ATP catabolic process |
GO:0006458 | ISS | 'de novo' protein folding |
GO:0006919 | IDA | activation of cysteine-type endopeptidase activity involved in apoptotic process |
GO:0006986 | IDA | response to unfolded protein |
GO:0009986 | IDA | cell surface |
GO:0016020 | IDA | membrane |
GO:0016032 | IEA | viral process |
GO:0016887 | ISS | ATPase activity |
GO:0019907 | IDA | cyclin-dependent protein kinase activating kinase holoenzyme complex |
GO:0030135 | IDA | coated vesicle |
GO:0030141 | ISS | secretory granule |
GO:0032727 | IDA | positive regulation of interferon-alpha production |
GO:0032729 | ISS | positive regulation of interferon-gamma production |
GO:0032733 | IDA | positive regulation of interleukin-10 production |
GO:0032735 | IDA | positive regulation of interleukin-12 production |
GO:0032755 | IDA | positive regulation of interleukin-6 production |
GO:0042026 | IDA:IEA | protein refolding |
GO:0042100 | IDA | B cell proliferation |
GO:0042110 | IDA | T cell activation |
GO:0042113 | IDA | B cell activation |
GO:0043032 | IDA | positive regulation of macrophage activation |
GO:0043065 | IMP | positive regulation of apoptotic process |
GO:0043066 | IMP | negative regulation of apoptotic process |
GO:0043231 | IEA | intracellular membrane-bounded organelle |
GO:0043234 | IDA | protein complex |
GO:0044267 | IEA | cellular protein metabolic process |
GO:0044822 | IDA | poly(A) RNA binding |
GO:0046696 | IDA | lipopolysaccharide receptor complex |
GO:0048291 | IDA | isotype switching to IgG isotypes |
GO:0050821 | ISS | protein stabilization |
GO:0050870 | ISS | positive regulation of T cell activation |
GO:0051082 | ISS | unfolded protein binding |
GO:0051087 | IPI | chaperone binding |
GO:0051131 | ISS | chaperone-mediated protein complex assembly |
GO:0051604 | ISS | protein maturation |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000056160
![]() |
hspd1 | protein_coding | Danio_rerio | ||
ENSMUSG00000025980
![]() |
Hspd1 | protein_coding | Mus_musculus |