Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000273347 | N/A | 3.262±1.23 | N/A | 9.475±0.00 | 5.291±3.71 |
ENST00000422132 | 0.443±0.10 | N/A | 3.825±0.00 | N/A | 1.864±0.86 |
ENST00000477909 | N/A | 3.941±1.43 | N/A | N/A | 4.488±2.14 |
ENST00000491511 | 0.302±0.00 | 2.009±0.55 | N/A | N/A | 2.668±1.54 |
ENST00000616286 | 1.607±0.00 | 7.526±1.32 | 12.338±0.00 | N/A | 6.793±3.07 |
Genome
Exciting message
Sequences
Connecting