| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000274629 | 0.122±0.06 | 0.128±0.06 | 0.309±0.00 | 0.078±0.00 | 0.099±0.05 |
| ENST00000521859 | N/A | 0.133±0.06 | N/A | N/A | 0.080±0.04 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | potassium large conductance calcium-activated channel, subfamily M, beta member 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000145936 |
KCNMB1 | 9606 | - |
5:170374671-170389677 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000274629 |
KCNMB1-001 | 170374671-170389677 | protein_coding | ||
| ENST00000521859 |
KCNMB1-002 | 170382652-170389634 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00023U | CIL_00023U_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005886 | TAS | plasma membrane |
| GO:0006813 | TAS:IEA | potassium ion transport |
| GO:0007268 | TAS | synaptic transmission |
| GO:0007596 | TAS | blood coagulation |
| GO:0008076 | IEA | voltage-gated potassium channel complex |
| GO:0015269 | IEA | calcium-activated potassium channel activity |
| GO:0015459 | IEA | potassium channel regulator activity |
| GO:0016020 | IEA | membrane |
| GO:0016021 | IEA | integral component of membrane |
| GO:0051592 | IEA | response to calcium ion |
| GO:0071805 | IEA | potassium ion transmembrane transport |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000001712
|
si:ch211-247n2.1 | protein_coding | Danio_rerio | ||
|
ENSDARG00000006568
|
kcnmb2 | protein_coding | Danio_rerio | ||
|
ENSMUSG00000020155
|
Kcnmb1 | protein_coding | Mus_musculus | ||