Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000369940 | 0.521±0.00 | 0.699±0.34 | 1.543±0.00 | 1.090±0.17 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | interleukin-1 receptor-associated kinase 1 binding protein 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000146243 ![]() |
IRAK1BP1 | 9606 | + |
6:78867472-78946440 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000369940 ![]() |
IRAK1BP1-001 | 78867472-78903102 | protein_coding | ||
ENST00000606868 ![]() |
IRAK1BP1-004 | 78867607-78946440 | nonsense_mediated_decay | ||
ENST00000606929 ![]() |
IRAK1BP1-002 | 78898192-78903102 | protein_coding | ||
ENST00000607739 ![]() |
IRAK1BP1-003 | 78871291-78903101 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006GD | CIL_0006GD_0001 | CGP |
CIL_0006GA | CIL_0006GA_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0005634 | IEA | nucleus |
GO:0005737 | IEA | cytoplasm |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0007249 | ISS | I-kappaB kinase/NF-kappaB signaling |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000036903
![]() |
irak1bp1 | protein_coding | Danio_rerio | ||
ENSMUSG00000032251
![]() |
Irak1bp1 | protein_coding | Mus_musculus |