Transcript ID | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000314607 | 5.679±4.01 | N/A | 8.834±0.00 | 5.950±3.43 |
ENST00000457946 | 2.506±0.86 | 1.240±0.00 | N/A | 2.203±0.69 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | zinc finger, MYM-type 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000146463 | ZMYM4 | 9606 | + | 1:35268967-35422058 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000314607 | ZMYM4-001 | 35268967-35421944 | protein_coding | ||
ENST00000441447 | ZMYM4-002 | 35269033-35359229 | protein_coding | ||
ENST00000457946 | ZMYM4-003 | 35361705-35422058 | protein_coding | ||
ENST00000470175 | ZMYM4-005 | 35392680-35397462 | processed_transcript | ||
ENST00000482131 | ZMYM4-004 | 35361717-35370853 | processed_transcript | ||
ENST00000492456 | ZMYM4-006 | 35404844-35408052 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003677 | TAS | DNA binding |
GO:0005634 | IDA | nucleus |
GO:0005730 | IDA | nucleolus |
GO:0005737 | IDA | cytoplasm |
GO:0007010 | IMP | cytoskeleton organization |
GO:0007275 | TAS | multicellular organismal development |
GO:0008270 | IEA | zinc ion binding |
GO:0022604 | IMP | regulation of cell morphogenesis |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000057681 | si:ch211-266o15.1 | protein_coding | Danio_rerio | ||
ENSMUSG00000042446 | Zmym4 | protein_coding | Mus_musculus |