| Transcript ID | HAoEC | HHSEC | HUVEC |
|---|---|---|---|
| ENST00000276573 | 0.033±0.01 | N/A | 0.019±0.00 |
| ENST00000350034 | N/A | 0.093±0.00 | 0.045±0.01 |
| ENST00000353317 | 0.018±0.00 | N/A | 0.010±0.00 |
| ENST00000517647 | 0.048±0.01 | 0.071±0.00 | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | tripartite motif containing 55 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000147573 |
TRIM55 | 9606 | + |
8:66126896-66175487 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000276573 |
TRIM55-004 | 66127043-66174592 | protein_coding | ||
| ENST00000315962 |
TRIM55-001 | 66126896-66175487 | protein_coding | ||
| ENST00000350034 |
TRIM55-003 | 66127043-66174818 | protein_coding | ||
| ENST00000353317 |
TRIM55-002 | 66126896-66175485 | protein_coding | ||
| ENST00000517647 |
TRIM55-006 | 66152298-66175005 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0007DP | CIL_0007DP_0002 | CGP |
| CIL_0005BV | CIL_0005BV_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0004871 | NAS | signal transducer activity |
| GO:0005515 | IEA | protein binding |
| GO:0005622 | IEA | intracellular |
| GO:0005634 | IEA | nucleus |
| GO:0005737 | IEA | cytoplasm |
| GO:0005874 | NAS | microtubule |
| GO:0007165 | NAS | signal transduction |
| GO:0008270 | IEA | zinc ion binding |
| GO:0042802 | IPI | identical protein binding |
| GO:0046872 | IEA | metal ion binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000029596
|
trim55a | protein_coding | Danio_rerio | ||
|
ENSDARG00000058158
|
trim55b | protein_coding | Danio_rerio | ||
|
ENSMUSG00000060913
|
Trim55 | protein_coding | Mus_musculus | ||