Transcript ID | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000446747 | 1.962±0.57 | N/A | N/A | 2.785±0.40 |
ENST00000528017 | 0.786±0.11 | N/A | N/A | 0.847±0.09 |
ENST00000528130 | N/A | 13.770±0.00 | N/A | N/A |
ENST00000544249 | 2.282±0.48 | N/A | 5.642±0.00 | 3.516±1.46 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | zinc finger protein 7 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000147789 | ZNF7 | 9606 | + | 8:144827464-144847509 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000325217 | ZNF7-007 | 144827560-144846195 | protein_coding | ||
ENST00000446747 | ZNF7-003 | 144827559-144843220 | protein_coding | ||
ENST00000525266 | ZNF7-002 | 144827559-144847509 | protein_coding | ||
ENST00000527218 | ZNF7-014 | 144827579-144841579 | protein_coding | ||
ENST00000528017 | ZNF7-006 | 144833733-144843220 | retained_intron | ||
ENST00000528130 | ZNF7-004 | 144829042-144838848 | protein_coding | ||
ENST00000528372 | ZNF7-001 | 144827618-144843772 | protein_coding | ||
ENST00000529767 | ZNF7-008 | 144827577-144841524 | retained_intron | ||
ENST00000529819 | ZNF7-010 | 144827580-144841966 | protein_coding | ||
ENST00000530082 | ZNF7-011 | 144827597-144841475 | retained_intron | ||
ENST00000530682 | ZNF7-018 | 144827577-144829977 | retained_intron | ||
ENST00000530776 | ZNF7-013 | 144827560-144841736 | processed_transcript | ||
ENST00000532051 | ZNF7-016 | 144827579-144841394 | processed_transcript | ||
ENST00000532382 | ZNF7-009 | 144827555-144841475 | retained_intron | ||
ENST00000532393 | ZNF7-012 | 144827583-144841782 | processed_transcript | ||
ENST00000532777 | ZNF7-017 | 144827464-144841831 | protein_coding | ||
ENST00000533314 | ZNF7-015 | 144827579-144841448 | protein_coding | ||
ENST00000544249 | ZNF7-201 | 144827518-144843222 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0000VU | CIL_0000VU_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003676 | IEA | nucleic acid binding |
GO:0003677 | IEA | DNA binding |
GO:0003700 | IBA | sequence-specific DNA binding transcription factor activity |
GO:0005622 | IEA | intracellular |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0007275 | TAS | multicellular organismal development |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000090942 | ZNF639 | protein_coding | Danio_rerio | ||
ENSDARG00000093134 | CR388165.1 | protein_coding | Danio_rerio | ||
ENSDARG00000096851 | si:dkey-111k8.6 | protein_coding | Danio_rerio | ||
ENSMUSG00000033669 | Zfp7 | protein_coding | Mus_musculus |