Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
---|---|---|---|---|
ENST00000371712 | 6.313±0.88 | 4.239±1.99 | 2.600±0.00 | 4.596±2.74 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | inositol polyphosphate-5-phosphatase, 72 kDa | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000148384 ![]() |
INPP5E | 9606 | - |
9:136428619-136439822 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000371712 ![]() |
INPP5E-001 | 136428619-136439822 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00070Y | CIL_00070Y_0002 | CGP |
CIL_0003X7 | CIL_0003X7_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000139 | IEA | Golgi membrane |
GO:0004439 | IEA | phosphatidylinositol-4,5-bisphosphate 5-phosphatase activity |
GO:0004445 | TAS | inositol-polyphosphate 5-phosphatase activity |
GO:0005829 | TAS | cytosol |
GO:0005856 | IEA | cytoskeleton |
GO:0005930 | IDA | axoneme |
GO:0006644 | TAS | phospholipid metabolic process |
GO:0006661 | TAS | phosphatidylinositol biosynthetic process |
GO:0008150 | ND | biological_process |
GO:0044281 | TAS | small molecule metabolic process |
GO:0046488 | IEA | phosphatidylinositol metabolic process |
GO:0046855 | IEA | inositol phosphate dephosphorylation |
GO:0046856 | IEA | phosphatidylinositol dephosphorylation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000026925
![]() |
Inpp5e | protein_coding | Mus_musculus |