Transcript ID | BECs | HAoEC | HHSEC |
---|---|---|---|
ENST00000373993 | N/A | N/A | 0.330±0.00 |
ENST00000374001 | 0.012±0.00 | 0.005±0.00 | 0.062±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | APOBEC1 complementation factor | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000148584 | A1CF | 9606 | - | 10:50799409-50885675 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000282641 | A1CF-201 | 50799421-50885675 | protein_coding | ||
ENST00000373993 | A1CF-002 | 50806562-50859985 | protein_coding | ||
ENST00000373995 | A1CF-006 | 50806562-50885675 | protein_coding | ||
ENST00000373997 | A1CF-004 | 50806562-50885675 | protein_coding | ||
ENST00000374001 | A1CF-001 | 50799409-50885675 | protein_coding | ||
ENST00000395489 | A1CF-202 | 50799421-50885675 | protein_coding | ||
ENST00000395495 | A1CF-203 | 50799421-50885675 | protein_coding | ||
ENST00000414883 | A1CF-003 | 50836074-50885675 | protein_coding | ||
ENST00000473480 | A1CF-005 | 50828131-50885675 | processed_transcript | ||
ENST00000493415 | A1CF-007 | 50811044-50828461 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006EK | CIL_0006EK_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000166 | IEA | nucleotide binding |
GO:0003676 | IEA | nucleic acid binding |
GO:0003723 | TAS | RNA binding |
GO:0003727 | IDA | single-stranded RNA binding |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005654 | TAS | nucleoplasm |
GO:0005737 | IDA | cytoplasm |
GO:0005783 | IEA | endoplasmic reticulum |
GO:0006397 | IEA | mRNA processing |
GO:0010467 | TAS | gene expression |
GO:0010609 | IEA | mRNA localization resulting in posttranscriptional regulation of gene expression |
GO:0016554 | TAS | cytidine to uridine editing |
GO:0016556 | TAS | mRNA modification |
GO:0030895 | IDA | apolipoprotein B mRNA editing enzyme complex |
GO:0050821 | IDA | protein stabilization |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000002968 | a1cf | protein_coding | Danio_rerio | ||
ENSMUSG00000052595 | A1cf | protein_coding | Mus_musculus |