Transcript ID | HUVEC |
---|---|
ENST00000278187 | 0.113±0.00 |
ENST00000454584 | 0.037±0.00 |
ENST00000528582 | 0.046±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | growth arrest-specific 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000148935 | GAS2 | 9606 | + | 11:22625642-22813055 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000278187 | GAS2-002 | 22668108-22812996 | protein_coding | ||
ENST00000454584 | GAS2-001 | 22666615-22813055 | protein_coding | ||
ENST00000524701 | GAS2-003 | 22668108-22813001 | nonsense_mediated_decay | ||
ENST00000526665 | GAS2-009 | 22755648-22755953 | processed_transcript | ||
ENST00000528582 | GAS2-010 | 22625642-22749190 | protein_coding | ||
ENST00000532398 | GAS2-005 | 22674773-22749261 | protein_coding | ||
ENST00000533092 | GAS2-008 | 22666583-22702630 | processed_transcript | ||
ENST00000533363 | GAS2-007 | 22667076-22726432 | protein_coding | ||
ENST00000534801 | GAS2-006 | 22672577-22737760 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003FU | CIL_0003FU_0001 | CGP |
CIL_00088G | CIL_00088G_0001 | VISTA |
CIL_0004AS | CIL_0004AS_0002 | CGP |
CIL_0000L8 | CIL_0000L8_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0005829 | TAS | cytosol |
GO:0005884 | TAS | actin filament |
GO:0006915 | TAS | apoptotic process |
GO:0006921 | TAS | cellular component disassembly involved in execution phase of apoptosis |
GO:0007050 | IEA | cell cycle arrest |
GO:0008360 | IEA | regulation of cell shape |
GO:0016020 | IEA | membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000001259 | CABZ01086367.1 | protein_coding | Danio_rerio | ||
ENSDARG00000036152 | AL929252.2 | protein_coding | Danio_rerio | ||
ENSMUSG00000030498 | Gas2 | protein_coding | Mus_musculus |