Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000278353 | 1.927±0.00 | 26.562±12.41 | 51.255±0.00 | 31.678±16.40 |
ENST00000525736 | N/A | N/A | N/A | 1.490±0.12 |
ENST00000531185 | N/A | N/A | N/A | 0.139±0.00 |
ENST00000533802 | N/A | N/A | N/A | 0.200±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | hydroxysteroid (17-beta) dehydrogenase 12 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000149084 | HSD17B12 | 9606 | + | 11:43556436-43856617 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000278353 | HSD17B12-001 | 43680709-43856610 | protein_coding | ||
ENST00000395700 | HSD17B12-002 | 43680781-43755536 | protein_coding | ||
ENST00000525736 | HSD17B12-003 | 43852047-43856617 | retained_intron | ||
ENST00000526615 | HSD17B12-008 | 43556436-43673262 | processed_transcript | ||
ENST00000527213 | HSD17B12-014 | 43724039-43840033 | processed_transcript | ||
ENST00000527433 | HSD17B12-012 | 43680680-43754121 | processed_transcript | ||
ENST00000529261 | HSD17B12-007 | 43644266-43831005 | processed_transcript | ||
ENST00000531185 | HSD17B12-015 | 43680709-43838395 | protein_coding | ||
ENST00000532178 | HSD17B12-013 | 43754044-43806461 | processed_transcript | ||
ENST00000532864 | HSD17B12-009 | 43578889-43838398 | processed_transcript | ||
ENST00000532989 | HSD17B12-011 | 43670286-43673282 | processed_transcript | ||
ENST00000533090 | HSD17B12-004 | 43830063-43855898 | retained_intron | ||
ENST00000533358 | HSD17B12-010 | 43579495-43673243 | processed_transcript | ||
ENST00000533802 | HSD17B12-005 | 43834074-43855305 | processed_transcript | ||
ENST00000534053 | HSD17B12-006 | 43837949-43854781 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0002UX | CIL_0002UX_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001968 | IEA | fibronectin binding |
GO:0004303 | IEA | estradiol 17-beta-dehydrogenase activity |
GO:0005515 | IPI | protein binding |
GO:0005518 | IEA | collagen binding |
GO:0005789 | TAS | endoplasmic reticulum membrane |
GO:0006633 | IEA | fatty acid biosynthetic process |
GO:0006703 | IEA | estrogen biosynthetic process |
GO:0008152 | IEA | metabolic process |
GO:0008201 | IEA | heparin binding |
GO:0010811 | IEA | positive regulation of cell-substrate adhesion |
GO:0016021 | IEA | integral component of membrane |
GO:0016491 | IEA | oxidoreductase activity |
GO:0019432 | TAS | triglyceride biosynthetic process |
GO:0030198 | IEA | extracellular matrix organization |
GO:0031012 | IEA | extracellular matrix |
GO:0035338 | TAS | long-chain fatty-acyl-CoA biosynthetic process |
GO:0044255 | TAS | cellular lipid metabolic process |
GO:0044281 | TAS | small molecule metabolic process |
GO:0055114 | IEA | oxidation-reduction process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000015709 | hsd17b12a | protein_coding | Danio_rerio | ||
ENSDARG00000035872 | hsd17b12b | protein_coding | Danio_rerio | ||
ENSMUSG00000027195 | Hsd17b12 | protein_coding | Mus_musculus |