Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000279394 | 11.896±0.00 | 16.419±5.09 | N/A | 16.342±0.00 | 12.981±4.02 |
ENST00000308893 | 10.978±0.00 | 17.049±3.64 | 18.201±0.00 | 17.731±0.00 | 17.435±11.83 |
ENST00000416441 | N/A | 1.836±0.15 | N/A | N/A | 4.009±0.74 |
ENST00000566552 | 7.433±0.00 | N/A | N/A | N/A | N/A |
ENST00000570844 | N/A | N/A | 40.917±0.00 | N/A | N/A |
Genome
Exciting message
Sequences
Connecting