Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000377951 | 0.152±0.00 | 0.420±0.20 | 1.242±0.00 | 0.153±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | peptidylprolyl isomerase A (cyclophilin A) pseudogene 26 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000150276 | PPIAP26 | 9606 | + | 13:52820497-52821018 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000377951 | PPIAP26-001 | 52820497-52821018 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0000ME | CIL_0000ME_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|