| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000280612 | 5.828±0.00 | 12.092±19.78 | 0.091±0.00 | 4.969±0.00 | 23.056±18.71 |
| ENST00000509248 | N/A | 0.896±0.00 | N/A | N/A | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | solute carrier family 7 (anionic amino acid transporter light chain, xc- system), member 11 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000151012 |
SLC7A11 | 9606 | - |
4:138164097-138242349 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000280612 |
SLC7A11-001 | 138164097-138242349 | protein_coding | ||
| ENST00000509248 |
SLC7A11-002 | 138171844-138223244 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00001R | CIL_00001R_0001 | CGP |
| CIL_00001Q | CIL_00001Q_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003333 | IEA | amino acid transmembrane transport |
| GO:0005515 | IPI | protein binding |
| GO:0005791 | IEA | rough endoplasmic reticulum |
| GO:0005856 | IEA | cytoskeleton |
| GO:0005886 | TAS | plasma membrane |
| GO:0006810 | IEA | transport |
| GO:0006811 | TAS | ion transport |
| GO:0006865 | TAS:IEA | amino acid transport |
| GO:0006979 | IEA | response to oxidative stress |
| GO:0007420 | IEA | brain development |
| GO:0007596 | TAS | blood coagulation |
| GO:0009636 | IDA | response to toxic substance |
| GO:0009986 | IDA | cell surface |
| GO:0015171 | IEA | amino acid transmembrane transporter activity |
| GO:0015327 | TAS | cystine:glutamate antiporter activity |
| GO:0015813 | TAS | L-glutamate transport |
| GO:0016020 | IEA | membrane |
| GO:0016021 | IEA | integral component of membrane |
| GO:0035094 | IEA | response to nicotine |
| GO:0043231 | IEA | intracellular membrane-bounded organelle |
| GO:0050900 | TAS | leukocyte migration |
| GO:0055085 | TAS:IEA | transmembrane transport |
| GO:0070306 | IEA | lens fiber cell differentiation |
| GO:0070527 | IEA | platelet aggregation |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000071384
|
SLC7A11 | protein_coding | Danio_rerio | ||
|
ENSMUSG00000027737
|
Slc7a11 | protein_coding | Mus_musculus | ||