Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
---|---|---|---|---|
ENST00000425929 | 4.329±0.22 | 4.451±1.07 | 8.348±0.00 | 6.706±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | chromosome 4 open reading frame 33 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000151470 | C4orf33 | 9606 | + | 4:129093317-129116640 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000281146 | C4orf33-001 | 129093317-129116640 | protein_coding | ||
ENST00000425929 | C4orf33-201 | 129096127-129112687 | protein_coding | ||
ENST00000502360 | C4orf33-004 | 129096127-129103037 | retained_intron | ||
ENST00000502887 | C4orf33-002 | 129093700-129109966 | protein_coding | ||
ENST00000508622 | C4orf33-005 | 129096170-129106599 | protein_coding | ||
ENST00000508673 | C4orf33-003 | 129096129-129109536 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00001M | CIL_00001M_0001 | CGP |
CIL_0006YI | CIL_0006YI_0002 | CGP |
CIL_00001L | CIL_00001L_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000017985 | C1H4orf33 | protein_coding | Danio_rerio | ||
ENSMUSG00000025766 | D3Ertd751e | protein_coding | Mus_musculus |