Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000369093 | 2.742±1.09 | 2.978±0.45 | N/A | N/A | 3.657±2.01 |
ENST00000436547 | 19.399±0.00 | 25.181±8.24 | N/A | 44.458±0.00 | 18.644±9.82 |
ENST00000463089 | 53.649±1.02 | N/A | 53.991±0.00 | N/A | 5.674±0.69 |
ENST00000470781 | N/A | N/A | 19.212±0.00 | N/A | 14.604±16.29 |
ENST00000489822 | N/A | 6.146±0.00 | N/A | N/A | 6.011±2.20 |
ENST00000497671 | N/A | N/A | N/A | N/A | 6.073±4.75 |
Genome
Exciting message
Sequences
Connecting