| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000367874 | 0.987±0.33 | 2.481±0.57 | 0.516±0.00 | 4.166±0.00 | 3.091±1.49 |
| ENST00000467021 | N/A | 0.717±0.00 | 0.595±0.00 | 0.530±0.00 | 0.604±0.37 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | transcriptional adaptor 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000152382 |
TADA1 | 9606 | - |
1:166856510-166876327 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000367874 |
TADA1-001 | 166856510-166876327 | protein_coding | ||
| ENST00000467021 |
TADA1-002 | 166856510-166863216 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003713 | IDA | transcription coactivator activity |
| GO:0004402 | IDA | histone acetyltransferase activity |
| GO:0005634 | IDA | nucleus |
| GO:0005737 | IDA | cytoplasm |
| GO:0005925 | IDA | focal adhesion |
| GO:0006325 | TAS | chromatin organization |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0006355 | IEA | regulation of transcription, DNA-templated |
| GO:0030914 | IDA | STAGA complex |
| GO:0043966 | IDA | histone H3 acetylation |
| GO:0046982 | IEA | protein heterodimerization activity |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSMUSG00000026563
|
Tada1 | protein_coding | Mus_musculus | ||