Transcript ID | BECs | HAoEC | HUVEC |
---|---|---|---|
ENST00000333219 | N/A | 1.315±0.28 | 1.530±0.80 |
ENST00000375774 | N/A | 3.813±0.60 | 2.871±1.55 |
ENST00000375775 | 22.740±0.00 | 10.641±1.46 | 8.411±6.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | inhibitor of growth family, member 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000153487 | ING1 | 9606 | + | 13:110712736-110723339 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000333219 | ING1-001 | 110713278-110723339 | protein_coding | ||
ENST00000338450 | ING1-003 | 110712736-110720175 | protein_coding | ||
ENST00000375774 | ING1-004 | 110714982-110721071 | protein_coding | ||
ENST00000375775 | ING1-002 | 110713460-110720175 | protein_coding | ||
ENST00000464141 | ING1-005 | 110715437-110719476 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001JQ | CIL_0001JQ_0001 | CGP |
CIL_00077R | CIL_00077R_0001 | CGP |
CIL_0004KD | CIL_0004KD_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IPI:IEA | protein binding |
GO:0005634 | NAS | nucleus |
GO:0006606 | IEA | protein import into nucleus |
GO:0007049 | IEA | cell cycle |
GO:0008270 | IEA | zinc ion binding |
GO:0008285 | IEA | negative regulation of cell proliferation |
GO:0010941 | IEA | regulation of cell death |
GO:0016568 | IEA | chromatin modification |
GO:0030308 | NAS | negative regulation of cell growth |
GO:0035064 | IDA | methylated histone binding |
GO:0045893 | IEA | positive regulation of transcription, DNA-templated |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000019116 | ing1 | protein_coding | Danio_rerio | ||
ENSMUSG00000045969 | Ing1 | protein_coding | Mus_musculus |