Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000286181 | N/A | 2.061±0.00 | N/A | 2.220±1.61 |
ENST00000418596 | 0.492±0.00 | 2.154±0.98 | 1.382±0.00 | 2.232±1.27 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | family with sequence similarity 126, member B | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000155744 | FAM126B | 9606 | - | 2:200973718-201071671 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000286181 | FAM126B-002 | 200978493-201071665 | nonsense_mediated_decay | ||
ENST00000418596 | FAM126B-001 | 200973718-201071669 | protein_coding | ||
ENST00000446678 | FAM126B-008 | 201017127-201071653 | protein_coding | ||
ENST00000452799 | FAM126B-006 | 200997445-201071645 | protein_coding | ||
ENST00000453765 | FAM126B-007 | 201017062-201071579 | protein_coding | ||
ENST00000474118 | FAM126B-009 | 201022481-201071628 | retained_intron | ||
ENST00000485144 | FAM126B-005 | 201021448-201022884 | processed_transcript | ||
ENST00000485636 | FAM126B-010 | 201022546-201071671 | retained_intron | ||
ENST00000490725 | FAM126B-003 | 200996050-201009452 | retained_intron | ||
ENST00000494881 | FAM126B-011 | 201023616-201045557 | retained_intron | ||
ENST00000498780 | FAM126B-004 | 200996050-201071669 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0002AT | CIL_0002AT_0001 | CGP |
CIL_0002AU | CIL_0002AU_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005622 | IDA | intracellular |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000038174 | Fam126b | protein_coding | Mus_musculus |