Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000286760 | 1.845±0.00 | 1.561±0.41 | 0.778±0.00 | 2.425±0.00 | 2.168±1.37 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | WAS protein homolog associated with actin, golgi membranes and microtubules | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000156232 | WHAMM | 9606 | + | 15:82809628-82836108 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000286760 | WHAMM-001 | 82809628-82836108 | protein_coding | ||
ENST00000560964 | WHAMM-002 | 82817920-82826794 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001L1 | CIL_0001L1_0001 | CGP |
CIL_00026B | CIL_00026B_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000139 | IDA | Golgi membrane |
GO:0000166 | IEA | nucleotide binding |
GO:0003779 | IEA | actin binding |
GO:0006888 | IDA | ER to Golgi vesicle-mediated transport |
GO:0007015 | IDA | actin filament organization |
GO:0008017 | IDA | microtubule binding |
GO:0017049 | IDA | GTP-Rho binding |
GO:0030032 | IMP | lamellipodium assembly |
GO:0031410 | IEA | cytoplasmic vesicle |
GO:0033116 | IDA | endoplasmic reticulum-Golgi intermediate compartment membrane |
GO:0048041 | IMP | focal adhesion assembly |
GO:0051127 | IDA | positive regulation of actin nucleation |
GO:0071933 | IDA | Arp2/3 complex binding |
GO:0090527 | IMP | actin filament reorganization |
GO:0097320 | IDA | membrane tubulation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000045795 | Whamm | protein_coding | Mus_musculus |