Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
---|---|---|---|---|
ENST00000286824 | N/A | 5.561±0.00 | N/A | N/A |
ENST00000378482 | N/A | 6.747±3.41 | N/A | 15.499±12.26 |
ENST00000419600 | 1.345±0.45 | 11.108±3.71 | 275.769±0.00 | 36.090±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | tetraspanin 7 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000156298 | TSPAN7 | 9606 | + | X:38561370-38688920 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000286824 | TSPAN7-005 | 38561544-38688397 | protein_coding | ||
ENST00000378482 | TSPAN7-001 | 38561370-38688913 | protein_coding | ||
ENST00000419600 | TSPAN7-006 | 38666096-38688920 | retained_intron | ||
ENST00000471410 | TSPAN7-003 | 38561542-38688168 | nonsense_mediated_decay | ||
ENST00000475216 | TSPAN7-004 | 38561544-38688271 | nonsense_mediated_decay | ||
ENST00000480976 | TSPAN7-008 | 38561544-38674265 | nonsense_mediated_decay | ||
ENST00000488893 | TSPAN7-002 | 38570683-38675816 | processed_transcript | ||
ENST00000494037 | TSPAN7-009 | 38612322-38671416 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0005QH | CIL_0005QH_0001 | CGP |
CIL_0005QI | CIL_0005QI_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005887 | TAS | integral component of plasma membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0016032 | IEA | viral process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000008407 | tspan7b | protein_coding | Danio_rerio | ||
ENSMUSG00000058254 | Tspan7 | protein_coding | Mus_musculus |