| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000287543 | 66.796±4.29 | 65.343±14.11 | 18.844±0.00 | 27.469±0.00 | 34.766±9.86 |
| ENST00000466681 | N/A | N/A | N/A | N/A | 3.756±0.12 |
| ENST00000476623 | 52.525±3.80 | 57.032±11.91 | 24.910±0.00 | 16.869±0.00 | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | mitochondrial assembly of ribosomal large subunit 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000156928 |
MALSU1 | 9606 | + |
7:23298739-23311729 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000287543 |
MALSU1-005 | 23299339-23307990 | retained_intron | ||
| ENST00000466681 |
MALSU1-001 | 23299200-23311729 | protein_coding | ||
| ENST00000476623 |
MALSU1-004 | 23307691-23309575 | retained_intron | ||
| ENST00000479974 |
MALSU1-002 | 23298739-23300924 | processed_transcript | ||
| ENST00000481564 |
MALSU1-003 | 23299341-23301195 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00059M | CIL_00059M_0001 | CGP |
| CIL_0003DP | CIL_0003DP_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005739 | IDA | mitochondrion |
| GO:0042273 | IMP | ribosomal large subunit biogenesis |
| GO:0070130 | IDA | negative regulation of mitochondrial translation |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000091079
|
MALSU1 | protein_coding | Danio_rerio | ||
|
ENSMUSG00000029815
|
Malsu1 | protein_coding | Mus_musculus | ||