Transcript ID | HHSEC | HUVEC |
---|---|---|
ENST00000287594 | 1.504±0.00 | 1.144±1.12 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | MPV17 mitochondrial membrane protein-like | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000156968 | MPV17L | 9606 | + | 16:15395754-15413268 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000287594 | MPV17L-001 | 15395754-15413268 | protein_coding | ||
ENST00000396385 | MPV17L-002 | 15395779-15408439 | protein_coding | ||
ENST00000564148 | MPV17L-003 | 15396084-15408118 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005102 | IPI | receptor binding |
GO:0005777 | IEA | peroxisome |
GO:0010730 | IDA | negative regulation of hydrogen peroxide biosynthetic process |
GO:0016021 | IEA | integral component of membrane |
GO:0072593 | IDA | reactive oxygen species metabolic process |
GO:1901029 | IDA | negative regulation of mitochondrial outer membrane permeabilization involved in apoptotic signaling pathway |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000075517 | si:ch211-120k19.1 | protein_coding | Danio_rerio | ||
ENSMUSG00000022679 | Mpv17l | protein_coding | Mus_musculus |